Biography of don nelson sun
[MEMRES-5].
Don Nelson
American NBA player and head coach
For other people named Don Nelson, see Don Nelson (disambiguation).
Nelson in April 2012 | |
| Born | (1940-05-15) May 15, 1940 (age 84) Muskegon, Michigan, U.S. |
|---|---|
| Listed height | 6 ft 6 in (1.98 m) |
| Listed weight | 210 lb (95 kg) |
| High school | Rock Island (Rock Island, Illinois) |
| College | Iowa (1959–1962) |
| NBA draft | 1962: 3rd round, 17th overall pick |
| Selected by the Chicago Zephyrs | |
| Playing career | 1962–1976 |
| Position | Small forward |
| Number | 44, 20, 19 |
| Coaching career | 1976–2010 |
| 1962–1963 | Chicago Zephyrs |
| 1963–1965 | Los Angeles Lakers |
| 1965–1976 | Boston Celtics |
| 1976 | Milwaukee Bucks (assistant) |
| 1976–1988 | Milwaukee Bucks |
| 1988–1995 | Golden State Warriors |
| 1995–1996 | New York Knicks |
| 1997–2005 | Dallas Mavericks |
| 2006–2010 | Golden State Warriors |
| As player: As coach: | |
| Points | 10,898 (10.3 ppg) |
| Rebounds | 5,192 (4.9 rpg) |
| Assists | 1,526 (1.4 apg
|