Alessandro del piero short biography book english
Alessandro del piero short biography book english
Example short biography.
Alessandro Del Piero
Del Piero with Sydney FC in 2014 | |||
| Full name | Alessandro Del Piero | ||
|---|---|---|---|
| Date of birth | (1974-11-09) 9 November 1974 (age 50) | ||
| Place of birth | Conegliano, Italy | ||
| Height | 1.74 m (5 ft 8+1⁄2 in)[1] | ||
| Position(s) | Forward | ||
| 1982–1988 | San Vendemiano | ||
| 1988–1993 | Padova | ||
| 1993–1994 | Juventus | ||
| Years | Team | Apps | (Gls) |
| 1991–1993 | Padova | 14 | (1) |
| 1993–2012 | Juventus | 513 | (500) |
| 2012–2014 | Sydney FC | 48 | (24) |
| 2014 | Delhi Dynamos | 10 | (1) |
| Total | 585 | (234) | |
| 1991 | Italy U17 | 3 | (1) |
| 1992–1993 | Italy U18 | 14 | (12) |
| 1993–1996 | Italy U21 | 12 | (3) |
| 1995–2008 | Italy | 91 | (27) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:48, 9 December 2014 (UTC) | |||
Alessandro Del Piero (born 9 November 1974 in Conegliano) is an Italian former football player.
He has played for Juventus from 1993 to 2012, Sydney FC from 2012 to 2014